Company Profile
Company Name | Somic Ishikawa Inc. |
---|---|
Foundation | May 1916 |
Representative | Kozo Ishikawa Chairman of the Board / Representative Director Masahiro Ishikawa President & CEO |
Capital Stock | 324 million yen |
Sales | 46.6billion yen (Fiscal Year 2021) |
Employees | 1,627 (as of March 2020) |
Business Operations | Development, design, manufacture and sales of automobile parts (Ball joints and Dampers) |
Affiliates | SOMIC MANAGEMENT HOLDINGS INC. SOMIC Engineering Inc. SOMIC ONE Inc. Usky Co., Ltd Techno First Inc. Software Products Co., Ltd. |
Major Customers (Alphabetical order) |
Isuzu Motors Ltd. Kubota Corp. JTEKT CORPORATION Suzuki Motor Corp. SUBARU CORPORATION Daihatsu Motor Co., Ltd. Toyota Motor Corp. Toyota Tsusho Corporation. Toyota Boshoku Corp. Hino Motors, Ltd. Honda Motor Co., Ltd. Mazda Motor Corporation |